Distressed Properties

Distressed property experts for Southwest Florida.

COMPLETE LIST OF FORECLOSURE PROPERTIES – Cape Coral and Fort Myers

Newly listed from 12/31/2010 thru 01/11/2011

Listing Price Bedrooms Total Bathrooms Street Full Address
188110 2 3 1649 Llewellyn Dr Fort Myers, FL 33901-5841
84000 3 2 1333 SE 40th Ter #1b Cape Coral, FL 33904-7964
86900 3 2 311 SW 26th Pl Cape Coral, FL 33991-1178
17900 1 1 13150 Kings Point Dr #18c Fort Myers, FL 33919-7941
79900 3 2 191 Vermont Ave Fort Myers, FL 33905-2637
97900 3 2 3327 SW 12th Ave Cape Coral, FL 33914-5112
159900 4 4 1312 SE 40th St Cape Coral, FL 33904-7932
97900 2 3 4820 SW 17th Pl #6 Cape Coral, FL 33914-6918
71500 3 2 911 NE 9th Ter Cape Coral, FL 33909-1428
199900 2 2 3716 SE 13th Pl Cape Coral, FL 33904-7121
69900 3 2 516 NW 26th St Cape Coral, FL 33993-8758
19900 3 1 5628 5th Ave Fort Myers, FL 33907-2858
239450 3 2 5793 Cape Harbour Dr #1117 Cape Coral, FL 33914-8643
63500 3 2 1621 SW 29th St Cape Coral, FL 33914-4062
22900 2 2 2544 1st St #103 Fort Myers, FL 33901-2438
74900 2 2 14126 Danpark Fort Myers, FL 33912-6865
59900 3 2 103 SW 19th Ter Cape Coral, FL 33991-3733
40900 2 2 5204 Cedarbend Dr #2 Fort Myers, FL 33919-7546
159900 4 2 12417 Muddy Creek Ln Fort Myers, FL 33913-6756
33900 2 2 12161 Summergate Cir #101 Fort Myers, FL 33913-8069
174900 4 2 13310 Highland Chase Pl Fort Myers, FL 33913-7804
272000 3 2 5232 SW 18th Ave Cape Coral, FL 33914-6810
14730 1 1 2100 Barkeley Ln #2 Fort Myers, FL 33907-4047
91500 4 2 3417 NW 47th St Cape Coral, FL 33993-7344
156900 4 2 10494 Carolina Willow Dr Fort Myers, FL 33913-8808
93900 3 2 2434 NW 7th Ter Cape Coral, FL 33993-7013
129900 2 2 4325 Avian Ave Fort Myers, FL 33916-7836
50000 2 2 1775 Four Mile Cove Pkwy #1213 Cape Coral, FL 33990-2434
469900 3 4 3520 Cypress Marsh Dr Fort Myers, FL 33905-6256
184900 3 3 12441 Muddy Creek Ln Fort Myers, FL 33913
139900 4 2 13457 Hampton Park Ct Fort Myers, FL 33913-7830
39900 2 2 5215 Cedarbend Dr #3 Fort Myers, FL 33919-4011
96900 3 2 4310 NW 32nd St Cape Coral, FL 33993-7963
155900 4 4 8900 Spring Mountain Way Fort Myers, FL 33908-9681
99900 3 2 1058 Old Bridge Rd Fort Myers, FL 33917-4135
189900 3 2 3306 SE 5th Ave Cape Coral, FL 33904-4901
69900 3 2 2209 NW 24th Ter Cape Coral, FL 33993-3493
68500 3 2 1418 SW 39th Ter Cape Coral, FL 33914-5607
145900 4 3 9808 Blue Stone Cir Fort Myers, FL 33913-6725
34900 2 1 1943 S Pine Dr Fort Myers, FL 33907-2341
62900 3 2 18 NW 13th Ave Cape Coral, FL 33993-4511
74900 3 2 1212 SW 15th Pl Cape Coral, FL 33991-2613
65000 2 2 9035 Colby Dr #2312 Fort Myers, FL 33919-3329
233900 5 4 8501 Colony Trace Dr Fort Myers, FL 33908-7678
40000 3 2 8330 Beacon Blvd Fort Myers, FL 33907-3052
212500 6 3 11261 Pond Cypress St Fort Myers, FL 33913-8822
72900 4 2 1818 NW 6th Ave Cape Coral, FL 33993-5142
79200 3 2 1915 NW 14th St Cape Coral, FL 33993
169900 4 3 2533 Blackburn Cir Cape Coral, FL 33991-3141
99900 2 2 10350 Washingtonia Palm Way #4243 Fort Myers, FL 33966-7981
159900 3 3 5111 Wes Mar Rd Fort Myers, FL 33905-6526
94900 3 2 431 NW 1st Ter Cape Coral, FL 33993-2413
89900 3 2 1221 SW 33rd Ter Cape Coral, FL 33914-5143
59900 2 2 9005 Colby Dr #1911 Fort Myers, FL 33919-5289
174900 4 3 9369 Via San Giovani St Fort Myers, FL 33905-5564
144900 3 3 8759 Spring Mountain Way Fort Myers, FL 33908-9676
265900 6 4 10611 Lippizan Rd Fort Myers, FL 33913
154900 4 2 2312 NW 31st St Cape Coral, FL 33993-8349
46000 3 2 400 NW 1st Ave Cape Coral, FL 33993-2316
39900 1 1 13631 Eagle Ridge Dr #217 Fort Myers, FL 33912-1877
371000 5 4 5220 SW 22nd Ave Cape Coral, FL 33914-6704
56000 3 2 322 NE 18th Pl Cape Coral, FL 33909-2717
115000 4 3 4209 SW 14th Pl Cape Coral, FL 33914
72080 2 2 4021 SE 19th Ave #203 Cape Coral, FL 33904-8022
65000 2 2 14531 Cypress Trace Ct Fort Myers, FL 33919-6860
95900 4 2 3911 NE 10th Ave Cape Coral, FL 33909-6272
154900 3 2 4313 SE 1st Ave Cape Coral, FL 33904-8354
240000 3 3 9111 Kings Cove Ct Fort Myers, FL 33967-5272
114900 3 2 23220 Tinas Ln Fort Myers, FL 33913-9087
40000 2 2 4807 Sunset Ct #203 Cape Coral, FL 33904-9472
29900 3 1 3360 E Riverside Dr Fort Myers, FL 33916-1422
92900 3 2 2706 Blue Cypress Lake Ct Cape Coral, FL 33909-2914
262900 3 2 6147 Island Park Ct Fort Myers, FL 33908-4626
65250 3 2 1109 NE 14th Ter Cape Coral, FL 33909-1499
170000 2 2 16261 Coco Hammock Way #101 Fort Myers, FL 33908-3264
72900 3 2 1711 NW 28th Ter Cape Coral, FL 33993-8421
129900 3 2 420 NE 18th Ave Cape Coral, FL 33909-2720
249900 4 3 14380 riva del lago Dr #1105 Fort Myers, FL 33907
76000 4 2 413 NW 20th Pl Cape Coral, FL 33993-7562
32000 3 2 254 Maine Ave Fort Myers, FL 33905-2708
189900 3 2 3720 SE 15th Pl Cape Coral, FL 33904-7129
72900 2 2 15590 Ocean Walk Cir #310 Fort Myers, FL 33908-1343
52000 3 2 8512 Dartmouth St Fort Myers, FL 33907-4114
64900 3 2 629 SE 21st Ave Cape Coral, FL 33990-2775
204900 3 3 11135 Yellow Poplar Dr Fort Myers, FL 33913-8885
37900 4 2 2404 NW 29th Ter Cape Coral, FL 33993-8247
72000 2 2 3903 Del Prado Blvd S #201 Cape Coral, FL 33904
46900 3 2 2734 NW 4th Ter Cape Coral, FL 33993-7021
43950 2 2 707 SW 3rd Ct #103 Cape Coral, FL 33991-2566
109900 4 2 922 NW 9th Pl Cape Coral, FL 33993-7227
67900 3 2 501 NW 26th St Cape Coral, FL 33993-8724
40000 3 1 4549 Ballard Rd Fort Myers, FL 33905
32500 2 1 6300 Aragon Way #206 Fort Myers, FL 33966-4780
119900 3 2 1322 SE 19th Ln Cape Coral, FL 33990-4563
124900 2 2 9589 Hemingway Ln #4210 Fort Myers, FL 33913-6787
199900 4 3 9549 Gladiolus Preserve Cir Fort Myers, FL 33908-9714
164450 3 3 140 SW 34th Ln Cape Coral, FL 33914-5030
110000 3 2 924 Adelphi Ct Fort Myers, FL 33919-5005
74450 3 2 205 SW 21st Ter Cape Coral, FL 33991-4327
119900 2 2 17465 Old Harmony Dr #101 Fort Myers, FL 33908-4586
40000 3 2 2112 Sunrise Blvd Fort Myers, FL 33907-4167
125900 3 2 7850 Lake Sawgrass #4114 Fort Myers, FL 33907-6631
109900 4 2 1622 N Flossmoor Rd Fort Myers, FL 33919-6405
117500 3 2 1109 SW 11th Ct Cape Coral, FL 33991-2626
57420 3 2 923 NE 19th St Cape Coral, FL 33909-5362
125000 2 2 2825 Palm Beach Blvd #220 Fort Myers, FL 33916-1516
40900 2 2 7312 Louise Dr Fort Myers, FL 33967-3039
74900 4 2 1214 SW 11th St Cape Coral, FL 33991-2697
164900 3 3 10387 Carolina Willow Dr Fort Myers, FL 33913-8806
44900 3 2 414 NE 15th Pl Cape Coral, FL 33909-2161
19900 2 2 2885 Winkler Ave #604 Fort Myers, FL 33916-9363
99500 3 2 1317 NW 10th St Cape Coral, FL 33993-7207
167900 4 3 18873 Pine Run Ln Fort Myers, FL 33967-4802
79900 4 3 530 SE 3rd Ter Cape Coral, FL 33990-1126
64900 2 2 4374 Tufts Ave Fort Myers, FL 33901-8940
192900 5 3 12339 Jewel Stone Ln Fort Myers, FL 33913-6750
62500 3 2 1417 NE 9th Ave Cape Coral, FL 33909
44900 3 2 13303 3rd St Fort Myers, FL 33905-2011
299900 4 4 5130 SW 3rd Ave Cape Coral, FL 33914-7119
139900 2 2 2743 1st St #704 Fort Myers, FL 33916-1881
249900 3 2 10850 Tiberio Dr Fort Myers, FL 33913-7104
140000 3 2 2501 SE 19th Ave Cape Coral, FL 33904-3249
33600 2 2 12720 Equestrian Cir #2701 Fort Myers, FL 33907-7579
85999 3 2 228 NW 22nd Pl Cape Coral, FL 33993-7579
69900 3 2 538 SE 33rd Ter Cape Coral, FL 33904-4918

Comments are closed.

Tweeter button Facebook button Linkedin button Youtube button